Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 222816320 | Release Date | 2026/05/09 | List Price | US$46.00 | Model Number | 222816320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 008235950268 |
|---|---|
| ASIN | B0GR2443TH |
| Brand | YONEX |
| Color | Dark Navy |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Sonicage Wide |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Tennis Court Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SHTSCWAEX |
| Occasion Type | Tennis |
| Sole Material | Rubber |
| Outer Material | Synthetic Fiber, Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | POWER CUSHION+ |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form