Limited Time SaleUS$126.00 cheaper than the new price!!
| Management number | 220889583 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 220889583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Tour 5 is Wilson's flagship performance shoe. Designed for elite athletes who demand exceptional stability, propulsion and durability. Built for high-speed movement and explosive play, this model ensures supreme control on any surface. ENDOFIT MIDFOOT SUPPORT Provides lateral stability and control, enhancing your responsiveness on the court. DUAL-AXIS SPEED CARBON FRAME The 4D Flex Carbon frame delivers flexible movement with enhanced lateral stability for unmatched court control. PEBAX MIDSOLE Offers explosive propulsion and energy return, fueling quick cuts and dynamic movement.






| UPC | 097512993814 |
|---|---|
| Brand | WILSON |
| Color | White/Bay/Fiery Coral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe; Round Toe |
| Model Name | Rush Tour 5 Men's Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Tennis-shoes |
| Unit Count | 1.0 Pack |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | WILSON |
| Style Number | WRS338250 |
| Occasion Type | Sports |
| Sole Material | Textile/Rubber/Synthetic |
| Item Type Name | tennis-shoes |
| Outer Material | Textile / Synthetic/Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Explosive Propulsion, Enhanced Comfort & Stability, Breathable & Durable, Enhanced Control & Durability |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS338250 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form