Limited Time SaleUS$3.94 cheaper than the new price!!
| Management number | 218976625 | Release Date | 2026/05/03 | List Price | US$2.63 | Model Number | 218976625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse Utility Light Bulb 7-1/2 W 39 Lumens S11 Med Base 2-1/4 In. White Carded
| UPC | 030721040658 |
|---|---|
| Color | Clear |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 7.5 |
| Bulb Base | E26 |
| Brand Name | Westinghouse |
| Light Type | Incandescent |
| Model Name | Westinghouse Utility Light Bulb 7-1/2 W 39 Lumens S11 Med Base 2-1/4 In. White Carded |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Light Color | Clear |
| Manufacturer | Westinghouse |
| Model Number | 04065 |
| Material Type | Copper |
| Control Method | App |
| Item Type Name | Westinghouse Utility Light Bulb 7-1/2 W 39 Lumens S11 Med Base 2-1/4 In. White Carded |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | Dimmable |
| Included Components | Lumens S11 Med Base |
| Light Output Maximum | 39 Lumens |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 39 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 04065 |
| Specific Uses For Product | Lamp |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form