Limited Time SaleUS$58.19 cheaper than the new price!!
| Management number | 247904959 | Release Date | 2026/08/16 | List Price | US$38.80 | Model Number | 247904959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840814185704 |
|---|---|
| ASIN | B08GPTH3SP |
| Capacity | 24000 gallons |
| Brand Name | Waterdrop |
| Model Name | WD-17UB |
| Unit Count | 1116 Count |
| Item Weight | 3.9 pounds |
| Part Number | WD-17UB |
| Manufacturer | Waterdrop |
| Model Number | WD-17UB |
| Power Source | Mechanical Water Pressure |
| Material Type | NSF/ANSI Approved Components |
| Container Type | Box |
| Number of Items | 1 |
| Filter Life Cycle | 3 years |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.75 gpm |
| Product Shelf Life | 24 months |
| Included Components | System×1 ·SS304 faucet set×1 ·3/8'-1/2' Convertor set·Accessory Kit×1 |
| Purification Method | Activated Carbon |
| Warranty Description | 1 Year Manufacturer |
| LowerTemperature Range | 35 °F |
| Upper Temperature Rating | 100 °F |
| Item Dimensions L x W x H | 3.9"L x 3.6"W x 19.1"H |
| EU Spare Part Availability Duration | 3 years |
| Other Special Features of the Product | 36 months, Easy Installation, NSF/ANSI 42&372, PFAS, PFOA/PFOS and Chlorine Reduction, Replacement filter: WD-RF17 |
| Supported Water TDS Level Maximum PPM | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form