Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216815394 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216815394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019568769 |
|---|---|
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Vital Proteins |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 0.1 Ounces |
| Manufacturer | Vital Proteins |
| Model Number | 0850019568769 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 6.6 inches |
| Number of Items | 1 |
| Product Benefits | Nail Growth |
| Material Features | GMO Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Collagen |
| Allergen Information | Tree Nuts |
| Age Range Description | Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Peptides |
| Manufacturer Part Number | 0850019568769 |
| Specific Uses For Product | Wellness for Hair, Skin, Nails |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form