Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 215712063 | Release Date | 2026/04/12 | List Price | US$19.20 | Model Number | 215712063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465525111 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Vital Nutrients |
| Model Number | 3563 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2.1 x 1.9 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | VNMIII |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form