Limited Time SaleUS$23.14 cheaper than the new price!!
| Management number | 213069648 | Release Date | 2026/04/12 | List Price | US$15.43 | Model Number | 213069648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697067802731 |
|---|---|
| Color | Warm White (3000K) |
| Shape | Linear |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | TORCHSTAR |
| Brightness | 400 Lumen |
| Efficiency | Energy Efficient |
| Model Name | 73365 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | 73365 |
| Power Source | AC |
| Material Type | Plastic |
| Mounting Type | Under Cabinet |
| Control Method | Remote |
| Item Type Name | Under-Counter Light Fixtures |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Plug In |
| Required Assembly | No |
| Light Fixture Form | Island |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 12.2"L x 1.97"W x 0.98"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 3-year. |
| Other Special Features of the Product | 120° beam angle, 30,000hrs+3 years warranty, ETL listed, Individual Switch, Plug-in design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form