Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 220167052 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220167052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810990023749 400110606497 |
|---|---|
| Color | Pumice |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Boating, Outdoor Lifestyle |
| Style Name | Ultra Adventure Hat |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Polyester |
| Item Weight | 73.7 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A01392B34603 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 3.94 x 9.45 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S2A01392B34603 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810990023749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form