Limited Time SaleUS$96.59 cheaper than the new price!!
| Management number | 218905293 | Release Date | 2026/05/03 | List Price | US$64.40 | Model Number | 218905293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo HTR Enhance LX2 All Season Radial Tire 225/65R17 102H.
| Ply | 12-Ply |
|---|---|
| UPC | 641126576507 |
| Size | 225/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 102.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ENL74 |
| Speed Rating | H |
| Item Diameter | 28.5 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | tire |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | ENL74 |
| Manufacturer Warranty Description | 50000 |
| Vehicle Tire ISO Metric Size Description | 225/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form