Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 222842966 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 222842966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747223069277 |
|---|---|
| ASIN | B004HO5SP2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | SportHill |
| Model Name | Men's Voyage Pant |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Men's Voyage Pant |
| Fabric Type | 40% Polyester, 26% Acrylic, 22% Rayon, 12% Spandex |
| Item Weight | 0.31 Kilograms |
| Manufacturer | SportHill |
| Style Number | 069 |
| Material Type | Polyester |
| Occasion Type | Workout,Gym |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0692 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic, outdoor |
| Global Trade Identification Number | 00747223069277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form