Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216880135 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216880135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704619199840 |
|---|---|
| Color | Cool White & Warm White |
| Theme | Floral, Garden, Pathway, Walkway |
| Voltage | 5.5 Volts |
| Bulb Base | G5.3 |
| Room Type | Outdoor Pathway |
| Brand Name | OSORD |
| Brightness | 150 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2 Count |
| Light Color | cool white and warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OSORD |
| Model Number | 704619199840 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | stick into ground |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | solar path lights, solar pathway lights |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 5.6"L x 4.4"W x 25.2"H |
| Specific Uses For Product | Pathway |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form