Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 224595825 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224595825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F6MSYZ9Y |
|---|---|
| Brand | LIGE |
| Color | Gold+pink |
| Shape | Round |
| Band Color | Gold+Pink |
| Band Width | 1.8 Centimeters |
| Clasp Type | Hook Buckle |
| Resolution | 466 x 466 |
| Sport Type | Badminton, Basketball, Climbing, Multi-Sports, Running |
| Style Name | Casual |
| Band Length | 19 Centimeters |
| Item Weight | 85 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Hook |
| Display Type | AMOLED |
| Manufacturer | LIGE |
| Model Number | FV17-A |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 200 Milliamp Hours |
| Metrics Measured | Breath Rate, Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | metal |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Notifications, Phone Call, Touchscreen, Weather Forecast |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 3 days |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Multisport Tracker, Music Player, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.82"D x 1.82"W x 0.32"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form