Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 217195265 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217195265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dime 2 is the little earbud with the big attitude. It features exceptional sound quality, simple controls and Tile finding technology, all at a super-affordable price point.


| UPC | 810045685311 |
|---|---|
| Color | True Black |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Dime 2 |
| Style Name | Dime 2 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 60 Grams |
| Sensitivity | 95 dB |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | Dime |
| BuiltIn Media | Charging Case, Dime® 2 True Wireless Earbuds, Eartip, Micro-USB Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Buds |
| Headphone Jack | Without jack connector |
| Is Autographed | No |
| Item Type Name | BLUETOOTH HEADPHONES |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Music, Travel, Workouts |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3.5 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid or semi-rigid box with padding |
| Carrying Case Material | Rubber |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.2 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Charging Time | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form