Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 223071970 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223071970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885999235097 |
|---|---|
| ASIN | B0G45C1GYH |
| Brand | Shoes for Crews |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Model Name | Everlight Womens |
| Strap Type | slip_on |
| Style Name | Everlight Womens |
| Closure Type | Lace-Up |
| Manufacturer | Shoes For Crews |
| Style Number | 22592 |
| Occasion Type | Everyday Essentials, Fashion, Gifts, Work, Work and Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, non-marking |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22592-8-FBA |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form