Limited Time SaleUS$106.47 cheaper than the new price!!
| Management number | 218346845 | Release Date | 2026/05/03 | List Price | US$70.98 | Model Number | 218346845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751744816098 722631084982 |
|---|---|
| Bands | 1 |
| Shape | Casual |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver-tone |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | Seiko 5 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 23 Centimeters |
| Item Weight | 88 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Seiko |
| Model Number | SNXS77K |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Series Number | 77 |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | User Manual |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNXS75K1 |
| Global Trade Identification Number | 04900969848438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form