Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220549308 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220549308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Santic |
| Rise Style | No Show |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | cm |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form