Limited Time SaleUS$7.33 cheaper than the new price!!
| Management number | 238475294 | Release Date | 2026/07/11 | List Price | US$4.88 | Model Number | 238475294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b> Roberts Research Labs Arnica Gel <b>Description:</b> </b> A natural healer for sunburn, insect bites, after shave, chafing and diaper rash. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
| Health concern | Beauty Support, Pain Relief, Ear Health |
|---|---|
| Active ingredients | Water, Polysorbate 20, Glycerin, Arnica Montana Flower Water, Retinyl Palmitate, Tocopheryl Acetate, Carbomer, Propylene Glycol, Methylparaben, Propylparaben, DMDM Hydantoin, Alcohol Denat., Fragrance, Triethanolamine , Blue 1, Red 40, Yellow 5. |
| Dosage | 0.00 |
| Instructions | Adults and children over 2, apply Arnica Gel to affected area, 2 to 3 times a day. |
| Brand | Roberts Research Laboratories |
| Age group | Adult |
| Form | Softgels |
| Symptoms | bruises and muscle soreness |
| Flavor | Unflavored |
| Features | Soothing |
| Size | 7.5 oz |
| Count per pack | 1 |
| Product net content parent | 7.5 Ounces |
| Product net content uom | Ounce |
| Items included | Over-the-Counter Medicines |
| Retail packaging | BTL |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form