Limited Time SaleUS$839.97 cheaper than the new price!!
| Management number | 223620604 | Release Date | 2026/05/09 | List Price | US$559.98 | Model Number | 223620604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 606345296797 |
|---|---|
| ASIN | B079Y9PB3H |
| Size | 70" |
| Color | Chestnut |
| Pattern | Solid |
| Set Name | Charles |
| Arm Style | Padded |
| Leg Style | Standard |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | RecPro |
| Is Modular | Yes |
| Item Depth | 37.5 inches |
| Leg Length | 2.5 Inches |
| Seat Depth | 37.5 inches |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 166 Pounds |
| Orientation | Horizontal/Vertical |
| Seat Height | 38 Inches |
| Finish Types | Chestnut |
| Manufacturer | RecPro |
| Model Number | MOD-C |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Polyurethane (PU) |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | rv_sofas |
| Is Customizable | No |
| Item Dimensions | 37.5 x 58 x 38 inches |
| Reclined Length | 55 Inches |
| Number of Pieces | 3 |
| Seating Capacity | 2.0 |
| Upholstery Color | ['Putty', 'Toffee', 'Chestnut', 'Mahogany'] |
| Material Features | heavy weight |
| Required Assembly | Yes |
| Specification Met | 110V Plug in |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Cushion Availability |
| Frame Material Type | Faux Leather |
| Furniture Leg Color | Black |
| Included Components | Sofa |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 400 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Manufacturer Part Number | MOD-C |
| Reclining Position Count | 2 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 37.5"D x 58"W x 38"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe clean |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 22 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Relaxing |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Assembly instructions are provided for this product. |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form