Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216983391 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216983391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Brand Name | Ttbesmi |
| Model Name | pw009 |
| Unit Count | 1.0 Count |
| Item Weight | 3.57 Ounces |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Kailige Technology Co., Ltd. |
| Model Number | ttbesmi-GWC-pw09-Purple |
| BuiltIn Media | 1 |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Weight | 98.4 Grams |
| Age Range Description | 1-99 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form