Limited Time SaleUS$91.72 cheaper than the new price!!
| Management number | 221801487 | Release Date | 2026/05/03 | List Price | US$61.14 | Model Number | 221801487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For trail runners in need of speed, the carbon-plated FuelCell SuperComp Trail is designed to provide energy return and best-in-class traction. Energy Arc pairs advanced carbon fiber plate geometry with strategically shaped and placed midsole voids, designed to increase stored energy to deliver a high amount of total energy returned. Mesh upper. Cotton lining and ethylene vinyl acetate insole. Lace-up closure in a round to silhouette. Vibram Megagrip offers grip on both dry and wet terrain. Vibram Lightbase is designed to reduce overall sole weight and thickness while maintaining grip, traction and durability.
| UPC | 197967689031 |
|---|---|
| Brand | New Balance |
| Color | Clay Ash/Dried Apricot/Dark Juniper |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Supercomp Trail V1 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Supercomp Trail V1 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WTTRXCC1 |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Carbon Fiber Plate for Enhanced Energy Return |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WTTRXCC1 |
| Specific Uses For Product | Hiking, Trail running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form