Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220865308 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220865308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're cruising trails under a glaring sun or crossing an exposed stretch the Stryder Sun Hat helps you take it all in stride. Broad Spectrum sun protection shields skin from damaging UVA and UVB rays. It blocks the wind while letting air flow through its mesh side panels while an adjustable drawcord keeps it snugly in place no matter how strong the breeze picks up. On long sun-baked hikes that get a little gusty the best way through is one stride at a time.
| UPC | 190423037346 |
|---|---|
| Color | Light Illusion Forager Print |
| Seasons | All |
| Brand Name | Mountain Hardwear |
| Style Name | Stryder Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 51% Recycled Nylon, 49% Recycled Polyester |
| Item Weight | 0.15 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2110431536 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | 49% recycled polyester, [prints] 100% recycled nylon, [solids] 51% recycled nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Bucket Hat |
| Item Dimensions | 12 x 11 x 3 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2110431536 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form