Limited Time SaleUS$12.05 cheaper than the new price!!
| Management number | 223917484 | Release Date | 2026/05/09 | List Price | US$8.04 | Model Number | 223917484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 814032014900 |
|---|---|
| ASIN | B06X97CLT7 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | MD.LIFE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | MD.LIFE |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health |
| Drug Side Effects | This supplement is well-tolerated when used as directed. If you have any health conditions or are taking medication, consult your healthcare provider before use. |
| Material Type Free | Gluten Free, Non-GMO, Preservative Free, Soy Free, Wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin A (Retinyl Palmitate), Vitamin D3 (Cholecalciferol), Vitamin K2 (MK-4 & MK-7) |
| Allergen Information | Dairy Free, Gluten Free, Nut Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | ADK |
| Specific Uses For Product | Bone Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form