Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 215156880 | Release Date | 2026/04/12 | List Price | US$20.80 | Model Number | 215156880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Oval |
| Voltage | 5 Volts |
| Wattage | 5.00 |
| Bulb Base | E14 |
| Lamp Type | Desk Lamp |
| Room Type | Gaming Room |
| Brand Name | LYMAX |
| Efficiency | Energy Efficient |
| Style Name | D012 RGB |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 14.88 ounces |
| Shade Color | black |
| Switch Type | Touch |
| Finish Types | Finished |
| Manufacturer | Raone |
| Model Number | D012 |
| Power Source | Corded Electric |
| Shade Height | 1.4 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | T |
| Controller Type | touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Energy Efficient |
| Additional Features | Corded |
| Included Components | USB Port |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Ranges |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 5.9"D x 21.7"W x 1.2"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading Lamp |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form