Limited Time SaleUS$19.17 cheaper than the new price!!
| Management number | 218375103 | Release Date | 2026/05/03 | List Price | US$12.78 | Model Number | 218375103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Medium Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | luvamia |
| Rise Style | High Rise |
| Sport Type | Casual |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70% Cotton, 28.5% Polyester, 1.5% Elastane |
| Style Number | LV-LST-7831578V-PHOD-3XL |
| Inseam Length | 9.8 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | LV-LST-7831578V-PHOD-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form