Limited Time SaleUS$35.49 cheaper than the new price!!
| Management number | 216512902 | Release Date | 2026/04/19 | List Price | US$23.66 | Model Number | 216512902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For fine cutting work, e.G. In electronics and fine mechanics. Handles with multi-component grips. Cutting edge hardness approx. 60 HRC.
| Color | Multicoloured |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 70 Grams |
| Manufacturer | Knipex |
| Model Number | 77 02 115 |
| Cutting width | 0.44 Inches |
| Material Type | Alloy Steel, Tool Steel |
| Item Type Name | Electronics Diagonal Cutters 4,53" with soft handle |
| Handle Material | Polyvinyl Chloride |
| Specification Met | RoHS |
| Included Components | Electronics Diagonal Cutters |
| Item Dimensions L x W | 4.53"L x 2.56"W |
| Manufacturer Part Number | 77 02 115 |
| Specific Uses For Product | Cutting |
| Manufacturer Warranty Description | Call vendor for warranty |
| Global Trade Identification Number | 04003773039334 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form