Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 219784657 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 219784657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 43CM |
|---|---|
| Color | Creamy |
| Style | Elegant |
| Gem Type | Pearl |
| Material | Sterling Silver |
| Stone Cut | Baroque, Near-Round |
| Brand Name | JaruJaru |
| Chain Type | Rolo |
| Clasp Type | Toggle |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 15 Grams |
| Metal Stamp | 18KGP |
| Stone Color | Creamy |
| Stone Shape | Irregular |
| Chain Length | 43 Centimeters |
| Closure Type | Oval Toggle Clasp |
| Setting Type | OT |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Number Of Stones | 10 |
| Initial Character | O |
| Pendant Description | Heart-shaped OT clasp |
| Chain Length Maximum | 43 Centimeters |
| Chain Length Minimum | 43 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | 12-80 |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form