Limited Time SaleUS$27.99 cheaper than the new price!!
| Management number | 221036195 | Release Date | 2026/05/03 | List Price | US$18.66 | Model Number | 221036195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034440259 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Health Concerns |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Spleen Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult, Teen, Kid, Senior |
| Manufacturer Part Number | HC021090 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form