Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 238847608 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238847608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08SWP73SF |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Halcurt |
| Chest Size | 36.5 Inches |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 30.5 Inches |
| Fabric Type | Main fabric: 82% Nylon 18% Spandex; Lining: 92% Polyester 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | NR0000495 |
| Material Type | Nylon |
| Occasion Type | Canoeing, diving, snorkeling, surfing, swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Quick drying fabric keeps you cool and comfortable during swimming activities |
| Special Size Type | Standard |
| Lining Description | The lining is made of a soft and tender fabric, providing additional comfort and support for the swim bottom. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NR0000495 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form