Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 216883619 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216883619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850008278198 |
|---|---|
| Flavor | Red Apple |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Essential Elements |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Essential elements |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support, Immune Support, Energy Management, Weight Loss Support |
| Material Features | Vegan |
| Material Type Free | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin B9 |
| Manufacturer Part Number | ELE5022 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form