Limited Time SaleUS$18.73 cheaper than the new price!!
| Management number | 225613811 | Release Date | 2026/05/09 | List Price | US$12.48 | Model Number | 225613811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Skullerz ARKYN Anti-Scratch and Enhanced Anti-Fog Safety Goggles are low-profile and lightweight in design with a wrap-around lens for a wide field of vision. These protective safety goggles feature tough anti-scratch and anti-fog polycarbonate lenses to provide a clear vision and protect eyes from flying dust, particles, droplets and splashes in tough work environments. The soft gasket lining forms to the wearer’s face for a comfortable, customized fit while sealing out dust, debris and liquid splashes. The neoprene strap is adjustable, comfortably secures on heads, hard hats or caps and is easy to clean when the job gets dirty. LENS TECHNOLOGY The lens features Fog-Off+ technology for durable scratch-resistance and enhanced anti-fog performance for clear viewing no matter the job—particularly useful for those working with dust masks or around extreme changes in temperature.
| UPC | 720476603153 |
|---|---|
| ASIN | B0F1DWHHPB |
| Size | One Size |
| Color | Smoke Lens, Black Frame |
| Style | Neoprene Strap |
| Pattern | Solid |
| Fit Type | customized |
| Industry | Construction |
| Material | Nylon |
| Brand Name | Ergodyne |
| Frame Type | Semi-Rimless |
| Lens Color | Smoke Lens |
| Model Name | Skullerz Arkyn Anti-scratch & Enhanced Anti-fog Safety Goggles With Neoprene Strap |
| Sport Type | Other |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Part Number | 60315 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Ergodyne |
| Style Number | ARKYN-NEO |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | Safety Goggles Neoprene Strap |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 1 pair of safety goggles |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Recommended Uses For Product | Construction |
| Goggles Ansi Dust Splash Rating | D5 |
| Visible Light Transmission Percentage | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form