Limited Time SaleUS$10.75 cheaper than the new price!!
| Management number | 220850971 | Release Date | 2026/05/03 | List Price | US$7.16 | Model Number | 220850971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue Floral |
|---|---|
| Theme | Floral |
| Pattern | Patterned |
| Seasons | Summer |
| Back Style | Tie Back |
| Brand Name | Arshiner |
| Neck Style | Square Neck |
| Strap Type | Cap Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Ruffle Cap Sleeve |
| Waist Style | Loose |
| Material Type | 60%polyester, 35%cotton, 5%spandex |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie |
| Age Range Description | Little Kid |
| Embellishment Feature | Tie Back |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 48 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form