Limited Time SaleUS$27.08 cheaper than the new price!!
| Management number | 233719516 | Release Date | 2026/06/27 | List Price | US$18.05 | Model Number | 233719516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARP Porsche 911 (Early) Flywheel Bolt Kit
| UPC | 672036038021 |
|---|---|
| ASIN | B00I5AQ54W |
| Brand | ARP |
| Color | Black |
| Model | 204-2802 |
| Set Name | Flywheel Bolt Kit |
| Head Type | Hex |
| Size Name | M10 |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Part Number | ARP-204-2802 |
| Thread Size | M10 |
| Thread Type | Unc |
| Drive System | Rear-Wheel Drive |
| Finish Types | Painted |
| Manufacturer | ARP |
| Thread Class | 3B |
| Fastener Size | M10 |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 8.8 |
| Material Type | Carbon Steel |
| Item Type Name | Hardware Kits - Other |
| Exterior Finish | Painted |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Round |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 8 8 |
| Included Components | Hardware Kits - Other |
| Warranty Description | Manufacturer Warranty |
| Compatible Groove Diameter | 1E+1 Millimeters |
| Global Trade Identification Number | 00672036038021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form