Limited Time SaleUS$16.70 cheaper than the new price!!
| Management number | 240038297 | Release Date | 2026/07/16 | List Price | US$11.14 | Model Number | 240038297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MRS RICHARDSONS, TOPPING CARMEL, 16.6 oz. Enjoy Mrs Richardson's Caramel. Dip into any one of Mrs. Richardson's mouth-watering ice cream toppings and dessert sauces and you'll immediately notice Baldwin Richardson's attention to quality and craft. From the most decadent hot fudge to the authentic fruit taste of our strawberry topping, your indulgent craving is sure to be satisfied.
| Flavor | Caramel |
|---|---|
| Brand | Mrs. Richardson's |
| Size | 16.6 oz |
| Net content statement | 16 oz |
| Product net content uom | Ounce |
| Container type | Jar |
| Dispenser style | Pour |
| Texture | Thick |
| Spice level | No Spice |
| Flavor notes | Caramel |
| Food condition | Shelf-Stable |
| Shelf life | 252 days |
| Size descriptor | Regular |
| Material | Glass |
| Pack quantity | 6 |
| Occasion | Birthday, Fourth of July, Memorial Day, Labor Day, All Occasion, Everyday, Anytime |
| Product net content parent | 16.6 Ounces |
| Weight | 16.6 oz |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Value Pack |
| Nutrition facts label image | https://i.ibb.co/B2wVQDx/Nutritional-Facts.jpg |
| Food preparation method | Slow-Simmered |
| Ingredient list image | https://i.ibb.co/R2rf4CT/Ingreadients.webp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form